TheLearnDen Research Lab
Free-Resource Coverage Map — TheLearnDen, August 2026
Strict audit coverage and UI-visible free/no-account coverage across 948 indexed curriculum topics in Years 1 to 10 Maths, English and Science.
Made by TheLearnDen Research Lab · Checked 24 August 2026 · Updated
- Curriculum topics
- 948
- Strict gap or thin
- 38.3%
- UI-visible gap or thin
- 27.2%
TheLearnDen Research Lab, product 3. Snapshot 2026-08-24, generated from data/curated/verified-resources.json: 1,134 year|subject|topic keys, of which 186 are seasonal collection or bare index pages and are excluded, leaving 948 curriculum topics carrying 23,611 resource rows.
Headline
Under the strict audit subset, 363 of 948 topics (38.3%) are gap or thin — 216 topics (22.8%) have one strictly verified free resource or none at all, and a further 147 (15.5%) have only two or three. The worst strict cell is year6 english, where 78.0% of topics are gap or thin. Under the separate topic-card display mapping, 258 topics (27.2%) are gap or thin. Source concentration is real within the strict subset: the top 3 hosts supply 86.3% of every strictly verified free resource (top host alone: thenational.academy, 6,904 resources), and 342 topics (36.1% of all topics) have ALL of their strict coverage sitting on a single host — if that host goes paid, dead, or deindexed, those topics drop straight to zero.
Strict coverage bands (all 948 topics)
| Band | Meaning | Count | Share |
|---|---|---|---|
| gap | 0–1 strictly verified free resources | 216 | 22.8% |
| thin | 2–3 | 147 | 15.5% |
| ok | 4–7 | 179 | 18.9% |
| rich | 8+ | 406 | 42.8% |
Year × subject table (30 rows)
| Year | Subject | Topics | Mean strict verified free | Strict gap/thin | Mean UI-visible free/no-account | UI-visible gap/thin |
|---|---|---|---|---|---|---|
| year1 | maths | 20 | 3.85 | 50.0% | 3.45 | 55.0% |
| year1 | english | 31 | 4.19 | 51.6% | 4.13 | 54.8% |
| year1 | science | 13 | 10.23 | 46.2% | 21.08 | 23.1% |
| year2 | maths | 34 | 16.65 | 8.8% | 15.74 | 14.7% |
| year2 | english | 30 | 8.27 | 40.0% | 7.40 | 36.7% |
| year2 | science | 12 | 26.92 | 16.7% | 26.92 | 16.7% |
| year3 | maths | 31 | 23.42 | 12.9% | 22.87 | 12.9% |
| year3 | english | 32 | 6.72 | 40.6% | 4.25 | 62.5% |
| year3 | science | 19 | 20.26 | 0.0% | 20.26 | 0.0% |
| year4 | maths | 42 | 4.60 | 52.4% | 6.71 | 42.9% |
| year4 | english | 30 | 3.60 | 63.3% | 9.57 | 33.3% |
| year4 | science | 17 | 8.76 | 29.4% | 13.94 | 0.0% |
| year5 | maths | 48 | 6.83 | 22.9% | 5.58 | 31.3% |
| year5 | english | 35 | 4.91 | 48.6% | 3.97 | 57.1% |
| year5 | science | 18 | 21.33 | 11.1% | 21.11 | 11.1% |
| year6 | maths | 54 | 12.30 | 14.8% | 9.52 | 16.7% |
| year6 | english | 41 | 2.73 | 78.0% | 7.61 | 48.8% |
| year6 | science | 24 | 5.08 | 62.5% | 11.50 | 37.5% |
| year7 | maths | 45 | 7.33 | 48.9% | 16.16 | 24.4% |
| year7 | english | 20 | 3.10 | 70.0% | 11.40 | 15.0% |
| year7 | science | 50 | 3.08 | 74.0% | 14.44 | 14.0% |
| year8 | maths | 46 | 4.57 | 58.7% | 19.13 | 10.9% |
| year8 | english | 19 | 10.89 | 26.3% | 8.63 | 26.3% |
| year8 | science | 48 | 5.29 | 50.0% | 14.27 | 10.4% |
| year9 | maths | 45 | 13.18 | 24.4% | 12.84 | 28.9% |
| year9 | english | 19 | 16.37 | 0.0% | 14.05 | 5.3% |
| year9 | science | 49 | 11.73 | 22.4% | 11.55 | 22.4% |
| year10 | maths | 16 | 59.69 | 12.5% | 37.25 | 31.3% |
| year10 | english | 22 | 48.32 | 27.3% | 46.55 | 27.3% |
| year10 | science | 38 | 17.34 | 18.4% | 21.45 | 26.3% |
See heatmap.svg for the visual version of this table.
25 thinnest topics
| Year | Subject | Topic | Total | Verified | Strict verified free | UI-visible free/no-account | Strict hosts | Strict band |
|---|---|---|---|---|---|---|---|---|
| year4 | maths | divide-by-10-and-100 | 2 | 2 | 0 | 0 | 0 | gap |
| year6 | english | reading-practice-papers | 2 | 1 | 0 | 0 | 0 | gap |
| year1 | english | read-common-exception-words | 3 | 3 | 0 | 0 | 0 | gap |
| year4 | maths | count-in-hundredths | 3 | 3 | 0 | 0 | 0 | gap |
| year4 | maths | compare-decimals-up-to-two-places | 3 | 3 | 0 | 0 | 0 | gap |
| year5 | english | identify-themes-and-conventions | 3 | 3 | 0 | 0 | 0 | gap |
| year5 | english | read-and-discuss-texts | 3 | 3 | 0 | 0 | 0 | gap |
| year5 | english | formal-speech-awareness | 3 | 3 | 0 | 0 | 0 | gap |
| year5 | english | justify-views | 3 | 3 | 0 | 0 | 0 | gap |
| year5 | science | recording-data-and-results | 3 | 2 | 0 | 0 | 0 | gap |
| year6 | english | use-questions-to-understand-texts | 3 | 2 | 0 | 0 | 0 | gap |
| year6 | english | assess-use-of-tenses | 3 | 2 | 0 | 0 | 0 | gap |
| year6 | english | correct-subject-and-verb-agreement | 3 | 2 | 0 | 1 | 0 | gap |
| year7 | maths | appreciate-infinite-sets | 3 | 0 | 0 | 1 | 0 | gap |
| year8 | maths | use-coordinates-in-all-four-quadrants | 3 | 0 | 0 | 3 | 0 | gap |
| year8 | maths | use-terms-notation-in-drawings | 3 | 0 | 0 | 3 | 0 | gap |
| year8 | science | composition-of-the-atmosphere | 3 | 0 | 0 | 3 | 0 | gap |
| year8 | science | concept-of-a-pure-substance | 3 | 0 | 0 | 3 | 0 | gap |
| year8 | science | rearrangement-of-atoms-in-reactions | 3 | 0 | 0 | 3 | 0 | gap |
| year8 | science | reactions-of-acids-with-metals | 3 | 0 | 0 | 3 | 0 | gap |
| year4 | english | sentence-awareness | 4 | 4 | 0 | 0 | 0 | gap |
| year5 | english | use-perfect-form-of-verbs | 4 | 3 | 0 | 0 | 0 | gap |
| year5 | science | reporting-and-presenting-findings | 4 | 3 | 0 | 0 | 0 | gap |
| year6 | english | use-spoken-language-in-groups | 4 | 1 | 0 | 2 | 0 | gap |
| year7 | english | read-a-wide-range-of-texts | 4 | 1 | 0 | 3 | 0 | gap |
Source concentration
Top 10 hosts by count of strictly verified free resources supplied, across all 948 topics:
| Host | Strictly verified free resources |
|---|---|
| thenational.academy | 6,904 |
| bbc.co.uk | 1,619 |
| corbettmaths.com | 462 |
| youtube.com | 355 |
| corbettmathsprimary.com | 230 |
| assets.whiteroseeducation.com | 137 |
| khanacademy.org | 136 |
| mathsframe.co.uk | 86 |
| gov.uk | 51 |
| cognitoedu.org | 41 |
Top 3 hosts (thenational.academy, bbc.co.uk, corbettmaths.com) hold 86.3% of all 10,408 strictly verified free resources in the inventory.
Single-host dependency
342 topics have every strictly verified free resource on record coming from one host. Top 20 by resource count at risk:
| Year | Subject | Topic | Strictly verified free (all on 1 host) | Host |
|---|---|---|---|---|
| year2 | science | suitability-for-purpose | 69 | thenational.academy |
| year10 | science | chemistry:-atoms-and-the-periodic-table | 42 | thenational.academy |
| year3 | science | different-types-of-rocks | 42 | thenational.academy |
| year5 | science | aging | 42 | thenational.academy |
| year3 | science | skeletons-and-muscles | 41 | thenational.academy |
| year2 | science | importance-of-exercise-food-and-hygiene | 39 | thenational.academy |
| year2 | science | water-light-and-temperature-for-growth | 39 | thenational.academy |
| year5 | science | dissolving-and-solutions | 38 | thenational.academy |
| year1 | science | physical-properties-of-everyday-materials | 36 | thenational.academy |
| year3 | science | nutrition | 36 | thenational.academy |
| year2 | science | habitats-and-micro-habitats | 34 | thenational.academy |
| year2 | maths | recognise-tens-and-ones | 32 | thenational.academy |
| year3 | science | magnets-attract-or-repel | 31 | thenational.academy |
| year2 | maths | recognise-fractions | 29 | thenational.academy |
| year8 | english | use-growing-knowledge-to-support-writing | 29 | thenational.academy |
| year5 | science | movement-of-earth-and-the-planets | 26 | thenational.academy |
| year2 | science | offspring-through-to-adults | 25 | thenational.academy |
| year10 | english | language:-non-fiction-reading | 24 | thenational.academy |
| year10 | science | chemistry:-practical-science | 22 | thenational.academy |
| year2 | maths | order-compare-numbers-to-100 | 22 | thenational.academy |
Dataset-to-UI mapping
- Strict research metric: a row counts only when
access === "free", its verdict issupport-verifiedorvideo-verified, andauthenticatedis falsy. This deliberately excludes review-only and unchecked rows. - Topic-card display metric: explicit
priceandaccountvalues win. When those are absent, Oak National Academy, BBC Bitesize, Corbettmaths, Khan Academy and Mathsframe are displayed as free with no account, matching the page builder. - A Free, no account card label is an access mapping, not a verdict badge. A
support-revieworuncheckedrow can therefore be visible in the UI while remaining outside the strict research metric. - Example:
year8|science|composition-of-the-atmospherehas 0 strict verified-free rows but 3 UI-visible free/no-account rows. The two figures answer different questions and are reported side by side rather than conflated.
Every verdict state and its row count is enumerated in metric-definitions.json.
Method
- Strictly verified free resource =
access === "free"ANDverdictin {support-verified, video-verified} ANDauthenticatedis falsy (missing orfalse, nevertrue). - Verified (denominator for strictFreeShare) = any
verdictending in "-verified" (support-verified, video-verified, video-transcript-verified) — broader than the strict verdict set, since strictFreeShare asks "of what we've actually checked and confirmed, how much of it is free" rather than "how much is free AND unauthenticated AND a specific verdict flavour". - strictGapBand and displayGapBand: gap ≤1, thin 2–3, ok 4–7, rich ≥8 under each metric.
- Excluded keys: 186 of the 1,134 keys in the source file are seasonal collections (back-to-school, core-subjects, End-of-Term-1, end-of-term-2, end-of-term-3, end-of-year) or a bare index key (
Topics, in year 7 and year 8 science). They are not curriculum topics and are dropped before any figure on this page is computed; every one is listed inexcluded-keys.csv. All counts, percentages, host shares and resource totals here are on the 948-topic set. - strictFreeHosts: count of distinct hostnames (scheme/path/www stripped) among a topic's strict resources.
- Host counts and single-host dependency use the resource's recorded
urlhostname, lowercased,www.stripped.
Data oddities encountered
accessfield: 14217 "free", 8028 "account-required", 1235 missing/null, and 131 rows with other messy values ("subscription": 5, "Twinkl account may be required": 77, "paid-membership": 1, "free-account": 3, "account": 44, "public": 1). None of these equal the literal string "free", so the strictaccess === "free"test already excludes them — no special handling was needed beyond the exact-match definition itself.authenticatedfield: 14419 missing (treated as falsy/free), 7973 explicitly true (excluded from the strict metric), 1219 explicitly false (treated as falsy/free).- A handful of resource URLs failed
new URL()parsing and were bucketed as(unparseable-url)for host counting; this does not affect the workingFree counts, only the freeHosts / host-concentration figures.
Limitations
- This measures TheLearnDen's own current index, not the whole web. A strict zero does not mean the page has no visible free cards, and neither metric proves no other free resources exist online. "Gap" is always scoped to the named metric and this index.
- "Free" is as recorded at each resource's last check — access terms on third-party sites change without TheLearnDen re-checking every row on the same cadence.
- Verdict dates are not uniform across the dataset; some verdicts are recent, others older, so freshness varies by row and this snapshot does not correct for it.
- No topic→term/half-term mapping was available cheaply (checked
scripts/build-seo-pages.mjsanddata/curated/topic-progression.json; the latter maps topic prerequisites, not scheduling) — this edition reports by year/subject/topic only, not by term.
What changes between editions
Re-running this script against a newer verified-resources.json will move topics between bands as resources are added, re-verified, or drop off (link rot, access changes). The headline numbers to diff edition-to-edition: total strict gap+thin share, UI-visible gap+thin share, the worst strict year/subject cell, top-3-host concentration share, and the single-host dependency count — these are the figures most likely to shift as TheLearnDen's own verification work and the underlying free-resource landscape both move.